X
X
Nominal Size | Minimum ø | Maximum ø | Length | Head Pressure |
(mm) | (mm) | (mm) | (mm) | (Mtr) |
50 | 48 | 57 | 85 | 12 |
80 | 70 | 83 | 132 | 9.1 |
100 | 87 | 108 | 163 | 9.1 |
150 | 138 | 159 | 230 | 9.1 |
200 | 178 | 210 | 257 | 12 |
225 | 172 | 230 | 200 | 12 |
250 | 229 | 260 | 298 | 12 |
300 | 267 | 311 | 351 | 12 |
There are no reviews yet.
Be the first to review " Single Size Pneumatic All Rubber Test Balls "