Model | Volume (L) | Height (mm) | Diameter (mm) | Flanged Connections |
TSUZ00500L0650 | 500 | 1770 | 650 | 4 x 50mm |
TSUZ01000L0850 | 1000 | 1975 | 850 | 4 x 150mm |
TSUZ01500L1000 | 1500 | 2000 | 1000 | 4 x 150mm |
TSUZ02000L1250 | 2000 | 1935 | 1250 | 4 x 200mm |
TSUZ02500L1400 | 2500 | 1960 | 1400 | 4 x 200mm |
TSUZ03000L1600 | 3000 | 1970 | 1600 | 4 x 200mm |
TSUZ04000L1800 | 4000 | 2000 | 1800 | 4 x 200mm |
TSUZ05000L1800 | 5000 | 2400 | 1800 | 4 x 200mm |
TSUZ06000L2000 | 6000 | 2450 | 2000 | 4 x 200mm |
TSUZ08000L2000 | 8000 | 3200 | 2000 | 4 x 200mm |
TSUZ10000L2000 | 10000 | 3800 | 2000 | 4 x 200mm |
TSUZ14000L2200 | 14000 | 3800 | 2200 | 4 x 250mm |
TSUZ30000L2200 | 30000 | 8200 | 2200 | 4 x 250mm |
TSUZ35000L2200 | 35000 | 9800 | 2200 | 4 x 250mm |
Alternative Products
These other products might interest you
Accessories Products
To install this Web App in your iPhone/iPad press
and then Add to Home Screen.