The Defender Inhibitor is a water treatment formulation for water-based heating systems to protect piping and system components against corrosion and limescale. Defender Inhibitor is suitable for both hard and soft water types and is non-toxic and biodegradable. Dosing with inhibitors and regular system maintenance are critical measures required to satisfy the terms of warranties provided by hot water heater and system component manufacturers.
Typical water quality for Closed loop heating and chilled water systems:
Parameter | Limit | Why |
Top-up water | ||
Conductivity | 1,000 µS/cm maximum | To ensure system water values can be achieved |
Suspended Solids | 30 mg/l maximum | To ensure harmful particles circulating in the system are minimized. |
System water | ||
pH range | 6.5 – 10.0 unless aluminium in the system, then 6.5 – 8.5 | |
Conductivity | 1,000 µS/cm, certain inhibitors may raise conductivity to 3,000 µS/cm max. | |
Total Hardness (as CaCO3) Heat output <70kW | 10 – 350 mg/l | To minimize scale |
Total Hardness (as CaCO3) Heat output 70 - 200 kW | 10 – 200 mg/l | Higher heat flux increases the likelihood of scale formation |
Chloride (as Cl) | 150 mg/l maximum | To prevent pitting |
Total iron (as Fe) | 15 mg/l maximum | Indicator of corrosion |
Soluble iron (as Fe) | 3 mg/l maximum | Indicator of corrosion control |
Soluble copper (as Cu) | 1 mg/l maximum | Indicator of corrosion control. Copper also has the potential to induce pitting corrosion of other metals. |
Soluble Aluminum (as Al) | 1 mg/l maximum | Indicator of corrosion control. |
Suspended Solids | 30 mg/l maximum | From contamination or corrosion and can lead to system component fouling. |
Alternative Products
These other products might interest you
Accessories Products
To install this Web App in your iPhone/iPad press
and then Add to Home Screen.